Difference between revisions of "49th Anniversary Spectacular Tour"
From RockyWiki
m (→Performances hosted by Little Nell) |
m (→Performances hosted by Little Nell) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Performances hosted by [[Barry Bostwick]]== | ==Performances hosted by [[Barry Bostwick]]== | ||
The emcee for these performances was [[Larry Viezel]]. | The emcee for these performances was [[Larry Viezel]]. | ||
+ | * September 28, 2024, Blue Lake Casino Blue Lake, CA | ||
+ | * October 04, 2024, Steinmetz Hall (Phillips Center) Orlando, FL | ||
+ | * October 05, 2024, Raymond K. Kravis Center, West Palm Beach, FL (cast: [[Creatures Of The Night (5)]]) | ||
* October 09, 2024, Victoria Theatre, Dayton, OH | * October 09, 2024, Victoria Theatre, Dayton, OH | ||
* October 10, 2024, Clay Center, Charleston, WV | * October 10, 2024, Clay Center, Charleston, WV | ||
* October 12, 2024, Louisville Palace, Louisville, KY | * October 12, 2024, Louisville Palace, Louisville, KY | ||
− | * October 13, 2024, Old National Events Plaza, Evansville, IN | + | * October 13, 2024, Old National Events Plaza, Evansville, IN |
− | * October 15, 2024, Wharton Center, East Lansing, MI | + | * October 15, 2024, Wharton Center, East Lansing, MI (cast: [[The Michigan Rocky Horror Preservation Society]]) |
* October 16, 2024, Stocker Arts Center, Elyria, OH | * October 16, 2024, Stocker Arts Center, Elyria, OH | ||
* October 17, 2024, Pioneer Center, Reno, NV | * October 17, 2024, Pioneer Center, Reno, NV | ||
* October 18, 2024, Bally's Lake Tahoe, Lake Tahoe, NV | * October 18, 2024, Bally's Lake Tahoe, Lake Tahoe, NV | ||
− | * October 19, 2024, La Mirada Theatre, La Mirada, CA | + | * October 19, 2024, La Mirada Theatre, La Mirada, CA (cast: [[Happy To Be Here]]) |
* October 20, 2024, Cadillac Theatre, Chicago, IL | * October 20, 2024, Cadillac Theatre, Chicago, IL | ||
* October 21, 2024, Roy Thomson Hall, Toronto, ON | * October 21, 2024, Roy Thomson Hall, Toronto, ON | ||
* October 22, 2024, Des Moines Civic Center, Des Moines, IA | * October 22, 2024, Des Moines Civic Center, Des Moines, IA | ||
* October 23, 2024, Orpheum Theatre, Omaha, NE | * October 23, 2024, Orpheum Theatre, Omaha, NE | ||
− | * October 24, 2024, Fox Performing Arts Center, Riverside, CA | + | * October 24, 2024, Fox Performing Arts Center, Riverside, CA |
− | + | * October 26, 2024, 5th Avenue Theatre, Seattle, WA (cast: [[Blue Mouseketeers]]) | |
− | * October 26, 2024, 5th Avenue Theatre, Seattle, WA | + | |
* October 27, 2024, First Interstate Center, Spokane, WA | * October 27, 2024, First Interstate Center, Spokane, WA | ||
− | * October 29, 2024, Miller Theatre (Kimmel Center), Philadelphia, PA | + | * October 29, 2024, Miller Theatre (Kimmel Center), Philadelphia, PA (cast: [[Transylvanian Nipple Productions]]) |
* October 30, 2024, The Hippodrome, Baltimore, MD | * October 30, 2024, The Hippodrome, Baltimore, MD | ||
* October 31, 2024, King's Theatre, Brooklyn, NY | * October 31, 2024, King's Theatre, Brooklyn, NY | ||
Line 27: | Line 29: | ||
==Performances hosted by [[Patricia Quinn]]== | ==Performances hosted by [[Patricia Quinn]]== | ||
The emcee for these performances was Nate Havoc. | The emcee for these performances was Nate Havoc. | ||
+ | * October 04, 2024, St. Petersburg, FL | ||
+ | * October 06, 2024, Knight Concert Hall, Fort Lauderdale, FL (cast: [[The Faithful Handymen]]) | ||
* October 09, 2024, Curran Theatre, San Francisco, CA | * October 09, 2024, Curran Theatre, San Francisco, CA | ||
− | * October 11, 2024, Balboa Theatre, San Diego, CA | + | * October 11, 2024, Balboa Theatre, San Diego, CA (cast: [[Happy To Be Here]]) |
− | * October 13, 2024, Majestic Theatre, San Antonio, TX | + | * October 13, 2024, Majestic Theatre, San Antonio, TX (cast: [[Dynamic Tension (2)]]) |
* October 15, 2024, Celebrity Theatre, Phoenix, AZ | * October 15, 2024, Celebrity Theatre, Phoenix, AZ | ||
− | * October 17, 2024, Fisher Theatre, Detroit, MI | + | * October 17, 2024, Fisher Theatre, Detroit, MI (cast: [[The Michigan Rocky Horror Preservation Society]]) |
* October 19, 2024, Clowes Hall, Indianapolis, IN | * October 19, 2024, Clowes Hall, Indianapolis, IN | ||
− | * October 20, 2024, Blumenthal Performing Arts Center, Charlotte, NC | + | * October 20, 2024, Blumenthal Performing Arts Center, Charlotte, NC (cast: [[That Type]]) |
− | * October 22, 2024, Paramount Theatre, Denver, CO | + | * October 22, 2024, Paramount Theatre, Denver, CO (cast: [[Colorado's Elusive Ingredient]]) |
* October 24, 2024, Mahalia Jackson Theater, New Orleans, LA | * October 24, 2024, Mahalia Jackson Theater, New Orleans, LA | ||
− | * October 25, 2024, Texas Theatre, Dallas, TX | + | * October 25, 2024, Texas Theatre, Dallas, TX (cast: [[Los Bastardos]]) |
− | * October 26, 2024, Jones Hall, Houston, TX ( | + | * October 26, 2024, Jones Hall, Houston, TX (cast: [[The Sisterhood of Lili St Cyr]]) |
− | * October 28, 2024, Dominion Energy Center, Richmond, VA | + | * October 28, 2024, Dominion Energy Center, Richmond, VA (cast: [[Orgasmic Rush of Lust]]) |
− | * October 31, 2024, Lincoln Theatre, Washington, DC | + | * October 31, 2024, Lincoln Theatre, Washington, DC (cast: [[Sonic Transducers]]) |
==Performances hosted by [[Little Nell]]== | ==Performances hosted by [[Little Nell]]== | ||
− | The emcee for these performances was Kelly Clow. | + | The emcee for these performances was [[Kelly Clow]]. |
* October 11, 2024, Bloomington Performing Arts, Bloomington, IL | * October 11, 2024, Bloomington Performing Arts, Bloomington, IL | ||
* October 12, 2024, Shubert Theatre, New Haven, CT | * October 12, 2024, Shubert Theatre, New Haven, CT | ||
Line 55: | Line 59: | ||
* October 27, 2024, Patchogue Theatre, Patchogue, NY | * October 27, 2024, Patchogue Theatre, Patchogue, NY | ||
* October 30, 2024, E. J. Thomas Hall, Akron, OH | * October 30, 2024, E. J. Thomas Hall, Akron, OH | ||
− | * October 31, 2024, Downtown Las Vegas Events Center, Las Vegas, NV | + | * October 31, 2024, Downtown Las Vegas Events Center, Las Vegas, NV (cast: [[Frankie's Favorite Obsession]]) |
==External Links== | ==External Links== | ||
https://www.scottstander.com/rocky.html | https://www.scottstander.com/rocky.html |
Latest revision as of 14:56, 12 November 2024
The 2024 tour of The Rocky Horror Picture Show features guest appearances (and VIP Meet & Greets) with Barry Bostwick, Patricia Quinn, and Little Nell. The tour has been hosted by The Stander Group, Inc since 2019.
Contents
[hide]Performances hosted by Barry Bostwick
The emcee for these performances was Larry Viezel.
- September 28, 2024, Blue Lake Casino Blue Lake, CA
- October 04, 2024, Steinmetz Hall (Phillips Center) Orlando, FL
- October 05, 2024, Raymond K. Kravis Center, West Palm Beach, FL (cast: Creatures Of The Night (5))
- October 09, 2024, Victoria Theatre, Dayton, OH
- October 10, 2024, Clay Center, Charleston, WV
- October 12, 2024, Louisville Palace, Louisville, KY
- October 13, 2024, Old National Events Plaza, Evansville, IN
- October 15, 2024, Wharton Center, East Lansing, MI (cast: The Michigan Rocky Horror Preservation Society)
- October 16, 2024, Stocker Arts Center, Elyria, OH
- October 17, 2024, Pioneer Center, Reno, NV
- October 18, 2024, Bally's Lake Tahoe, Lake Tahoe, NV
- October 19, 2024, La Mirada Theatre, La Mirada, CA (cast: Happy To Be Here)
- October 20, 2024, Cadillac Theatre, Chicago, IL
- October 21, 2024, Roy Thomson Hall, Toronto, ON
- October 22, 2024, Des Moines Civic Center, Des Moines, IA
- October 23, 2024, Orpheum Theatre, Omaha, NE
- October 24, 2024, Fox Performing Arts Center, Riverside, CA
- October 26, 2024, 5th Avenue Theatre, Seattle, WA (cast: Blue Mouseketeers)
- October 27, 2024, First Interstate Center, Spokane, WA
- October 29, 2024, Miller Theatre (Kimmel Center), Philadelphia, PA (cast: Transylvanian Nipple Productions)
- October 30, 2024, The Hippodrome, Baltimore, MD
- October 31, 2024, King's Theatre, Brooklyn, NY
- November 3, 2024, (Rescheduled from Oct 1), Miller Theatre, Augusta, GA
Performances hosted by Patricia Quinn
The emcee for these performances was Nate Havoc.
- October 04, 2024, St. Petersburg, FL
- October 06, 2024, Knight Concert Hall, Fort Lauderdale, FL (cast: The Faithful Handymen)
- October 09, 2024, Curran Theatre, San Francisco, CA
- October 11, 2024, Balboa Theatre, San Diego, CA (cast: Happy To Be Here)
- October 13, 2024, Majestic Theatre, San Antonio, TX (cast: Dynamic Tension (2))
- October 15, 2024, Celebrity Theatre, Phoenix, AZ
- October 17, 2024, Fisher Theatre, Detroit, MI (cast: The Michigan Rocky Horror Preservation Society)
- October 19, 2024, Clowes Hall, Indianapolis, IN
- October 20, 2024, Blumenthal Performing Arts Center, Charlotte, NC (cast: That Type)
- October 22, 2024, Paramount Theatre, Denver, CO (cast: Colorado's Elusive Ingredient)
- October 24, 2024, Mahalia Jackson Theater, New Orleans, LA
- October 25, 2024, Texas Theatre, Dallas, TX (cast: Los Bastardos)
- October 26, 2024, Jones Hall, Houston, TX (cast: The Sisterhood of Lili St Cyr)
- October 28, 2024, Dominion Energy Center, Richmond, VA (cast: Orgasmic Rush of Lust)
- October 31, 2024, Lincoln Theatre, Washington, DC (cast: Sonic Transducers)
Performances hosted by Little Nell
The emcee for these performances was Kelly Clow.
- October 11, 2024, Bloomington Performing Arts, Bloomington, IL
- October 12, 2024, Shubert Theatre, New Haven, CT
- October 15, 2024, Vogue Theatre, Vancouver, BC
- October 16, 2024, MacEwan Hall, Calgary, AB
- October 17, 2024, Burton Cummings Theatre, Winnipeg, MB
- October 20, 2024, Rhythm City Casino, Davenport, IA
- October 21, 2024, Fred Kavli Theatre, Thousand Oaks, CA
- October 22, 2024, Texas Performing Arts Center, Austin, TX (Cast: O'Brien's Orchestra)
- October 24, 2024, The Strand, Providence, RI
- October 25, 2024, Emerson Colonial Theatre, Boston, MA
- October 27, 2024, Patchogue Theatre, Patchogue, NY
- October 30, 2024, E. J. Thomas Hall, Akron, OH
- October 31, 2024, Downtown Las Vegas Events Center, Las Vegas, NV (cast: Frankie's Favorite Obsession)